Item specifics
Condition: | Used : |
---|---|
Seller Notes: | “Used, but works perfectly!” |
Model: | liveshell PRO | Type: | Switcher/ Streaming |
Maximum Resolution: | 720p (HD) | Audio/Video Outputs: | Component (YPbPr) RCA, HDMI |
Product Line: | Cerevo | Brand: | Cerevo |
Connectivity: | HDMI, HDMI Port | Processor: | H.264 |
Cerevo LiveShell PRO Encoder Facebook Youtube RTMP HD Wireless Video Streaming
Using the latest video and audio compression technology, LiveShell PRO offers high quality live broadcasting encoded in H.264+AAC, with a resolution of 720p and a bitrate of up to 10 mbps. H.264 high, main and baseline profiles are supported. With LiveShell PRO it becomes easier to reach your audience as broadcasting can now be done on iOS devices and well as Android devices and PCs.
Cerevo USA LiveShell PRO Specs
Network Connection | Wired LAN (10BASE-T/100BASE-TX) / Wireless LAN (IEEE802.11 b, g, n ) |
Input | 1x HDMI (supports embedded audio) 1x Composite (NTSC/PAL) 1x RCA L/R stereo audio 1x 3.5 mm stereo mic in 1x USB type A 1x RJ45 wired Ethernet jack 1x AC adapter jack |
Output | 1x 3.5 mm jack for optional standard A/V breakout cable |
Horizontal Resolution | 1280 x 720p (freely configurable) |
Encoding | Video: H.264 (High/Main/Baseline profile) Audio: AAC-LC |
Bitrate | Video: 10 Mbps (max) Audio: 256 Kbps (max) |
Mounting | 1/4" thread at the bottom center |
Power | AC adapter included and 3 hour rechargeablelithium-ion battery built-in |
Dimensions | 4.8 x 3.5 x 1" (12.3 x 9 x 2.6 cm) |
Weight | With battery: .77 lb (350 g) Without battery: .66 lb (300 g) |
Packaging Info
Package Weight | 1.55 lb |
Box Dimensions (LxWxH) | 6.6 x 5 x 4" |
0 Reviews:
Post Your Review